| TYPE | FREQ. | PHASE | POWER | DISCHARGE | POLE/ROTATION | STD.HEAD | STD.FLOW | MAX.HEAD | MAX.FLOW |
WEIGHT |
TOS-B WEIGHT |
SOLID PASSAGE |
|||||||||
| Hz | PH | HP | kW | INCH | MM | P/rpm | M | M3/min |
M |
M3/min | KG | KG | MM | ||||||||
| B-1052(A) | 50 | 60 | 1Φ | ½ | 0.4 | 2" | 50 | 2P | 2850 | 3450 | 4 | 4 | 0.20 | 0.20 | 9 | 9.5 | 0.30 | 0.29 | 18 | 27 | 35 |
| B-3052 | 50 | 60 | 3Φ | ½ | 0.4 | 2" | 50 | 2P | 2850 | 3450 | 4 | 4 | 0.20 | 0.20 | 9 | 9.5 | 0.30 | 0.29 | 17 | 26 | 35 |
| B-112(A) | 50 | 60 | 1Φ | 1 | 0.75 | 2" | 50 | 2P | 2850 | 3450 | 8 | 7.5 | 0.20 | 0.20 | 12 | 13 | 0.40 | 0.40 | 20 | 29 | 35 |
| B-312 | 50 | 60 | 3Φ | 1 | 0.75 | 2" | 50 | 2P | 2850 | 3450 | 8 | 7.5 | 0.20 | 0.20 | 12 | 13 | 0.40 | 0.40 | 20 | 29 | 35 |
| B-123(J) | 50 | 60 |
1Φ |
2 | 1.5 | 3" | 80 | 2P | 2850 | 3450 | 7 | 7.5 | 0.50 | 0.50 | 14.5 | 16 | 0.80 | 0.70 | 35 | 55 | 40 |
| B-323(J) | 50 | 60 | 3Φ | 2 | 1.5 | 3" | 80 | 2P | 2850 | 3450 | 7 | 7.5 | 0.50 | 0.50 | 14.5 | 16 | 0.80 | 0.70 | 34 | 54 | 40 |
| B-333(J) | 50 | 60 | 3Φ | 3 | 2.2 | 3" | 80 | 2P | 2850 | 3450 | 10 | 10 | 0.50 | 0.50 | 17.5 | 20 | 0.90 | 1.00 | 37 | 57 | 40 |
| B-353 | 50 | 60 | 3Φ | 5 | 3.7 | 3" | 80 | 2P | 2850 | 3450 | 16.5 | 17 | 0.50 | 0.50 | 23 | 25 | 1.10 | 1.30 | 45 | 65 | 40 |
| B-3754 | 50 | 60 | 3Φ | 7½ | 5.5 | 4" | 100 | 2P | 2850 | 3450 | 12.5 | 14 | 1.00 | 1.00 | 26 | 29 | 1.50 | 1.50 | 55 | 75 | 50 |
| B-3104 | 50 | 60 | 3Φ | 10 | 7.5 | 4" | 100 | 2P | 2850 | 3450 | 24 | 25 | 1.00 | 1.00 | 32 | 35 | 1.55 | 1.60 | 60 | 80 | 50 |
| B-3154 | 50 | 60 |
3Φ |
15 | 11 | 4" | 100 | 2P | 2850 | 3450 | 23 | 26 | 1.00 | 1.00 | 32 | 37 | 2.10 | 2.20 | 75 | 95 | 50 |